21 and 30 TOGETHER
Team name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
vs | ||||
vs | ||||
vs | ||||
GO TO 30 DIV. | ||||
30 and UNDER
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
Wombats | vs | knights | 2:00 pm friday | judd--icon |
nature-boys | vs | rumors | 3:15 pm friday | judd--icon |
the-rummies | vs | north-end-alliance | 5:45 pm friday | judd--icon |
outlaws | vs | boardwalk-bar-grill | 4:30 pm friday | judd--icon |
johny's- lounge | vs | bagley-boys | 3:00 pm pm friday | rydell--icon |
JRs-bar | vs | rummy-gators | 5:30 pm friday | rydell--icon |
black-jackels | vs | 5:30 pm vfw | rydell--icon | |
chew-spit | vs | ROUGHNECKS | 4:15 pm friday | rydell--icon |
35 and Older Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
E-H-team | vs | merchants | 2:00 pm friday | civic-center egf |
vs | ||||
red-bulls | vs | shweaty-balls | 3:15 pm friday | civic-center-egf |
vs | ||||
turtles | vs | broken-drum | 2:00 pm friday | vfw-egf |
chiefs | vs | hugos/fmp/kellys | 5:45 pm friday | EGF-blue-line |
vs | ||||
vs |
35 - 40 Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
40 and Older Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
chicken-hawks | vs | hawks | 4:30 pm friday | purpur |
the-salty-piriats | vs | lady-byngers | 7:00 pm friday | purpur |
grocery-sticks | vs | red-coats | 2:00 pm friday | purpur |
knight-hawks | vs | knock-offs | 7:00 pm friday | egf-blue-line |
reston-roadrunners | vs | estevon-strippers | 3:15 pm friday | purpur |
soul-stalkers | vs | silver-hawks | 3:15 pm friday | egf-blue-line |
mackie-bay-huts | vs | beer-barons | 5:30 pm friday | VFW egf |
fancy-sauce | vs | shotgun-sallys | 4:30 pm friday | egf-blue-line |
45 and Older Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
canadian-brew | vs | BWK-91s | 6:45 pm friday | vfw-egf |
sofa-kings | vs | IOPA | 4:15 pm friday | vfw-egf |
moose-knuckles | vs | too-fatt | 7:00 friday | judd icon |
tulon-tigers | vs | jackels | 3:00 pm friday | vfw-egf |
dukes | vs | strange-brew | 7:00 pm friday | eagles |
car-smart | vs | hazelridge-hawks | 4:30 pm friday | eagles |
rock-pile | vs | beno | 6:45 pm friday | rydell |
smashing-pumkins | vs | miracle-on-ice | 2:00 pm friday | eagles |
50 and Older Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
portage-plains-men | vs | crows | 4:30 pm friday | civic-center |
St-paul-Saints | vs | shindas | 5:45 pm friday | eagles |
acme | VS | Ice-men | 3:15 pm friday | eagles |
estevon-strippers | VS | inglewood-jacks | 5:45 pm friday | purpur |
Women's Division Schedule
Team Name | Versus | Team Name | Time | Arena |
---|---|---|---|---|
No-Regretzkys | vs | manitou/balder-hunny-ba. | 7:00 pm friday | civic-center-egf |
Zambronies | vs | GF-glaciers | 5:45 pm friday | civic-center-egf |