Huff and Puff Teams Standings
hi huff and puffers. matt bye isrunning the leauge now. go
to his websight at grandcitieshocky.com for scheduals. thanks baron.
BREAKING NEWS. RHOMBUS BREWERY WILL BE RUNNING WEDNESDAY NIGHT SPECIALS FOR ALL HOCKEY PLAYERS. BEERS AND APPS.
Team Name | Standings |
---|---|
ACME | |
Buschwackers | |
Base-X | |
BBI | |
gerrells | |
Caufield's | |
kellys | |
rhombus | |
coors | |
shotgun-sallys | |
Huff-and-Puff-Schedule-week 1
November 11th leauge starts. go to grandcitieshockey.com for scheduals.Team 1 | vs | Team 2 | Time | Arena | 11/11/2020 |
---|---|---|---|---|---|
buschwackers | VS | acme | 7:00 pm | gambucci | |
VS | |||||
VS | |||||
VS | |||||
VS. | |||||
vs | |||||
Huff-and-Puff-Schedule-week 2
November 19/2020 hockey is on hotill december 14th.Team 1 | vs | Team 2 | Time | Arena | 12/16/2020 |
---|---|---|---|---|---|
buschwackers | VS | rhombus | 8:15 pm | gambucci | |
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 3
Team 1 | vs | Team 2 | Time | Arena | |
---|---|---|---|---|---|
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 4
Team 1 | vs | Team 2 | Time | Arena | 11/27/2019 |
---|---|---|---|---|---|
BUSCHWACKERS | VS | ACME | 6:00 pm | purpur | |
COORS | VS | GERRELLS | 7:15 pm | purpur | |
BASE-X | VS | KELLYS | 8:30 pm | purpur | |
CAUFIELDS | VS | BBI | 5:45pm | gambucci | |
SHOTGUN-SALLYS | VS | RHOMBUS | 7:45pm | eagles | |
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 5
Team 1 | vs | Team 2 | Time | Arena | 12/04/2019 |
---|---|---|---|---|---|
BBI | VS | rhombus | 6:00pm | purpur | |
coors | VS | kellys | 7:15pm | purpur | |
buschwackers | VS | caufields | 8:30 pm | purpur | |
shotgun-sallys | VS | base-x | 6:30pm | eagles | |
gerrells | VS | acme | 7:45pm | eagles | |
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 6
Team 1 | vs | Team 2 | Time | Arena | |
---|---|---|---|---|---|
kellys | VS | rhombus | 6;00PM | PURPUR | |
gerrells | VS | buschwackers | 7:15PM | PURPUR | |
coors | VS | acme | 8:30 pm | PURPUR | |
shotgun-sallys | VS | BBI | 5:45pm | gambucci | |
base-x | VS | caufields | 7:45pm | eagles | |
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 7
Team 1 | vs | Team 2 | Time | Arena | 12/18/2019 |
---|---|---|---|---|---|
shotgun-sallys | VS | kellys | 6:00pm | purpur | |
coors | VS | caufields | 7:15pm | purpur | |
rhombus | VS | acme | 8:30 pm | purpur | |
buschwackers | VS | BBI | 6:30pm | eagles | |
gerrells | VS | base-x | 7:00pm | gambucci | |
VS | |||||
VS |
Huff-and-Puff-Schedule-week 8
Team 1 | vs | Team 2 | Time | Arena | 1/8/2020 |
---|---|---|---|---|---|
kellys | VS | gerrells | 6:00pm | purpur | |
acme | VS | BBI | 7:15pm | purpur | |
shotgun-sallys | VS | buschwackers | 8:30 pm | purpur | |
base-x | VS | coors | 5:45pm | gambucci | |
rhombus | vs | Caufields | 7:45pm | eagles | |
VS | |||||
BBI | VS | ||||
VS |
Huff-and-Puff-Schedule-week 9
Team 1 | vs | Team 2 | Time | Arena | 1/15/2020 |
---|---|---|---|---|---|
rhombus | VS | base-x | 6:00pm | purpur | |
coors | VS | buschwackers | 7:15pm | purpur | |
caufields | VS | acme | 8:30pm | purpur | |
shotgun-sallys | VS | gerrells | 6:30pm | eagles | |
kellys | VS | BBI | 7:00pm | gambucci | |
Huff-and-Puff-Schedule-week 10
Team 1 | vs | Team 2 | Time | Arena | 1/22/2020 |
---|---|---|---|---|---|
shotgun-sallys | VS | caulfields | 5:45pm | gambucci | |
rhombus | VS | coors | 7:15pm | purpur | |
gerrells | VS | BBI | 8:30pm | purpur | |
kellys | vs | buschwackers | 6:00pm | purpur | |
acme | vs | base-x | 7:45pm | eagles | |
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 11
Team 1 | vs | Team 2 | Time | Arena | 1/29/2020 |
---|---|---|---|---|---|
shotgun-sallys | VS | acme | 6:00pm | purpur | |
gerrells | VS | rhombus | 7:15pm | purpur | |
coors | VS | BBI | 5:15 pm | rydell Icon | |
buschwackers | VS | base-x | 6:30pm | eagles | |
kellys | VS. | caufields | 7:00pm | gambucci | |
Huff-and-Puff-Schedule-week 12
Team 1 | vs | Team 2 | Time | Arena | DATE 2/05/2020 |
---|---|---|---|---|---|
coors | vs | shotgun-sallys | 6:00pm | purpur | |
BBI | VS | base-x | 7:15pm | purpur | |
gerrells | VS | caufields | 8:30pm | purpur | |
acme | VS | kellys | 5:45pm | gambucci | |
buschwackers | VS | rhombus | 7:45pm | eagles | |
Huff-and-Puff-Schedule-week 13
Team 1 | vs | Team 2 | Time | Arena | 2/12/2020 |
---|---|---|---|---|---|
caufields | vs | BBI | 6:00pm | purpur | |
kellys | VS | base-x | 7:15pm | purpur | |
rhombus | VS | shotgun-sallys | 8:30pm | purpur | |
coors | VS | gerrells | 7:00pm | gambucci | |
acme | VS | buschwackers | 6:30pm | eagles | |
Huff-and-Puff-Schedule-week 14
Team 1 | vs | Team 2 | Time | Arena | DATE 2/19/2020 |
---|---|---|---|---|---|
rhombus | vs | BBI | 6:00pm | purpur | |
caufields | VS | buschwackers | 7:15pm | purpur | |
acme | VS | gerrells | 8:30pm | purpur | |
shotgun-sallys | VS | base-x | 5:45pm | gambucci | |
coors | VS | kellys | 7:45pm | eagles | |
vs | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 15
Team 1 | vs | Team 2 | Time | Arena | DATE 2/26/2020 |
---|---|---|---|---|---|
acme | vs | caufields | 6:00pm | EGF-blueline | |
buschwakers | VS | coors | 7:15pm | EGF-blueline | |
shotgun-sallys | VS | base-x | 6:00pm | purpur | |
rhombus | VS | gerrells | 7:15 | purpur | |
kellys | VS | BBI | 8:30pm | purpur | |
VS | |||||
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 16
Team 1 | vs | Team 2 | Time | Arena | 3/4/2020 |
---|---|---|---|---|---|
BBI | vs | acme | 6;00pm | egf-blue-line | |
shoygunsallys | VS | caufields | 7:15pm | egf-blue-line | |
base-x | VS | rhombus | 8:30pm | egf-blue-line | |
coors | VS | gerrells | 5:45 pm | grand forks-blue-line | |
kellys | .vs | buschwackers | 7:00 pm | kellys at 7:00 pm then to the rock at 8:30 pm winner takes all. | |
VS | |||||
VS | |||||
VS | |||||
VS |
Huff-and-Puff-Schedule-week 17
Team 1 | vs | Team 2 | Time | Arena | DATE 3/11/2020shotgun |
---|---|---|---|---|---|
shotgun | vs | BBI | 6;00pm | purpur | |
kellys | VS | buschwackers | 7:15pm | purpur | |
acme | VS | base-x | 8:30pm | purpur | |
coors | VS | rhombus | 6:00 pm | egf-blueline | |
caufields | vs | gerrells | 6:30 pm | eagles | |
Huff-and-Puff-Schedule-week 18
Team 1 | vs | Team 2 | Time | Arena | DATE 3/11/2020 |
---|---|---|---|---|---|
shotgun-sallys | vs | BBI | 6:00pm | purpur | |
kellys | VS | buschwackers | 7;15pm | purpur | |
acme | VS | base-x | 8:30pm | purpur | |
coors | VS | rhombus | 6:00 pm | egf-blueline | |
caufiels | VS | gerrells | 6:30 pm | eagles | |
VS | |||||
VS | |||||
VS | |||||
VS |